Availability
National Holidays
February Half Term: 16/02/08 -> 22/02/08
Easter: 15/03/07 -> 28/03/07
Whitsun Half Term: 24/05/08 -> 30/05/08
October Half Term: 25/10/08 -> 31/10/08
Christmas 2008: 20/12/07 -> 26/12/08
| Location | Sleeps | Pets | Garden | Thatched | Parking | Notes | |
|---|---|---|---|---|---|---|---|
| The Old Granary | Otterton | 2 | Yes | 2 Small Patios | No | Garage | |
| Gardeners | East Budleigh | 2 | No | Garden | No | Off Road | |
| Tannery | East Budleigh | 2 | No | Yes | Yes | Off Road | |
| Pebble | Budleigh Salterton | 2 | Yes | Yes | No | Off Road | |
| Wisteria | Topsham | 4 | No | Yes | No | Nearby | Reserved space nearby |
| The Linhay | East Budleight | 4 | No | Yes | Yes | Off Road | |
| Squirrel | Woodbury | 5 | Yes | Patio | Yes | In cul de sac | |
| Canterbury | Chardstock | 5 | No | Yes | Yes | Yes | Rural Location |
| Christophers Farmhouse | East Budleigh | 6 | No | Yes | Yes | Off Road | |
| Christophers Farmhouse & Tannery | East Budleigh | 8 | No | Yes | Yes | Off Road |

